HSN / SAC Code Finder
Search by product name or HSN/SAC code to find the applicable GST rate.
| HSN/SAC | Description | GST Rate |
|---|---|---|
| 0101 | Live horses, asses, mules and hinnies | 0% |
| 0201 | Meat of bovine animals, fresh or chilled | 0% |
| 0401 | Milk and cream, not concentrated | 0% |
| 0701 | Potatoes, fresh or chilled | 0% |
| 0901 | Coffee, whether or not roasted | 5% |
| 1001 | Wheat and meslin | 0% |
| 1006 | Rice | 5% |
| 1701 | Cane or beet sugar | 5% |
| 2201 | Waters, including mineral and aerated | 18% |
| 2202 | Other non-alcoholic beverages | 28% |
| 3004 | Medicaments for therapeutic use | 12% |
| 3304 | Beauty or make-up preparations | 28% |
| 3401 | Soap and organic surface-active products | 18% |
| 3923 | Plastic articles for packaging | 18% |
| 4802 | Uncoated paper for writing or printing | 12% |
| 4901 | Printed books, newspapers | 0% |
| 6109 | T-shirts, singlets and vests, knitted | 5% |
| 6110 | Jerseys, pullovers, cardigans, knitted | 12% |
| 6203 | Men's suits, jackets, trousers | 12% |
| 6204 | Women's suits, dresses, skirts | 12% |
| 6401 | Waterproof footwear | 18% |
| 6402 | Other footwear with outer soles of rubber | 18% |
| 7013 | Glassware for table, kitchen, toilet | 18% |
| 7113 | Articles of jewellery and parts | 3% |
| 7308 | Iron or steel structures and parts | 18% |
| 8414 | Air or vacuum pumps, compressors, fans | 18% |
| 8415 | Air conditioning machines | 28% |
| 8418 | Refrigerators, freezers | 18% |
| 8443 | Printing machinery, printers | 18% |
| 8471 | Computers and processing units | 18% |
| 8504 | Electrical transformers, converters | 18% |
| 8517 | Telephone sets including smartphones | 18% |
| 8528 | Television receivers, monitors | 28% |
| 8703 | Motor cars for transport of persons | 28% |
| 8711 | Motorcycles and cycles with motor | 28% |
| 9401 | Seats and parts thereof | 18% |
| 9403 | Other furniture and parts | 18% |
| 9503 | Toys, scale models, puzzles | 12% |
| 9954 | Construction services | 18% |
| 9961 | Financial and related services | 18% |
| 9963 | Accommodation, food services | 5% |
| 9971 | Financial intermediation services | 18% |
| 9972 | Real estate services | 18% |
| 9973 | Leasing or rental services | 18% |
| 9982 | Legal and accounting services | 18% |
| 9983 | Other professional, technical services | 18% |
| 9984 | Telecommunications, broadcasting | 18% |
| 9985 | Transport support services | 18% |
| 9986 | Support services (cleaning, security) | 18% |
| 9988 | Manufacturing services on physical inputs | 18% |
Showing 50 of 50 codes. This is a simplified reference. For exact classification, consult a GST professional.